Product Description
General | |
Dimensions Approx. (W x L x D) (mm) | 144.4 x 73.9 x 8.5 mm |
Weight (g) | 169 grams |
Specification | |
Monitor | Full HD TRILUMINOS™ Display for mobile with X-Reality™ for mobile picture engine 16,777,216 colours |
Resolution (Pixels) | 1920 x 1080 |
Screen Size (inches) | 5 |
Processor | 2.2 GHz Qualcomm MSM8974 Quad Core |
Memory | RAM: 2GB/ Flash memory: Up to 16 GB****/ Expansion slot: microSD™ card, up to 64 GB (SDXC supported) |
Operation System | Google™ Android™ 4.2 (Jelly Bean) |
Talk Time (up to) | Up to 14 hours** |
Standby Time (up to) | Up to 880 hours*** |
Waterproof | Waterproof (IPX5 and IPX8) *** /Dustproof (IP5X) *** |
Network | UMTS HSPA+ 850 (Band V), 900 (Band VIII), 1700 (Band IV),
|
Camera | |
Camera | Sony Exmor RS® for mobile image sensor; G Lens and intelligent BIONZ™ for mobile image processing engine |
Pixel (Mega) | 20.7 |
Focus/Zoom | auto focus/8x digital zoom |
Features | Burst mode /HDR for both picture,film/BIONZ™ for mobile image processor engine/Front-facing camera (2 MP 1080p) /Geotagging /HD video recording (1080p) /Sony G Lens/Image stabiliser /Object tracking /Red-eye reduction /Scene recognition /Send to web /Smile shutter™ /Sony Exmor RS for mobile image sensor /Superior Auto /Sweep Panorama /Touch focus /Touch capture /White balance/Face detection |
Flash | pulsed LED flash |
Connectivity | |
Connectivity | 3.5 mm audio jack (CTIA) /aGPS /ANT+ /Bluetooth 4.0 wireless technology /DLNA Certified /MHL support /Native USB tethering /NFC /Screen mirroring /Smart Connect /Synchronisation via Exchange ActiveSync®, Facebook™, Google™ and SyncML™* /USB charging /USB High speed 2.0 and/Micro USB support /Xperia Link /Wi-Fi and WiFi Hotspot functionality/Noise suppression /Voice enhancement /Xperia Socialife* |
Entertainment | |
Entertainment |
|