Product Description
Specification | |
Monitor | 16 million colours TFT display Mobile BRAVIA® Engine 2 |
Resolution (Pixels) | 1920 x 1080 |
Screen Size (inches) | 6.4 |
Touch Screen | Capacitive touchscreen with on-screen QWERTY keyboard |
Processor | 2.2 GHz Qualcomm MSM8974 Quad Core |
Memory | RAM: 2GB Flash memory: Up to 16 GB Expansion slot: microSD™ card, up to 64 GB (SDXC supported) |
Operation System | Google Android 4.2 (Jelly Bean) |
Power | Talk time UMTS: Up to 14 hours* Talk time GSM/GPRS: Up to 11 hours* Music listening time: Up to 120 hours* Non-Removable battery: 3000 mAh minimum |
Waterproof | Dust-proof and water-resistant (IP55 / IP58)** |
Network | 1900 (Band II)/ 1800(Band III)/ 1700 (Band IV)/850(Band V)/ 2600(Band VII)/ 900(Band VIII)/ 800(Band XX) MHz |
Size (mm) | 179 x 92 x 6.5 |
Weight (g) | 212 |
Camera | |
Pixel (Mega) | 8 |
Focus/Zoom | Auto Focus / Digital Zoom up to 16x |
Features | Sony
Exmor RS for mobile image sensor / Continue burst mode / HDR for photos
& videos / Face detection / Front-facing camera (2 MP 1080p) / HD
video recording (1080p) / Image stabiliser / Object tracking / Picture
Effect / Quick Launch |
Connectivity | |
Connectivity | 3.5 mm audio jack (CTIA) / aGPS / ANT+ / Bluetooth 4.0 wireless technology / DLNA Certified / GLONASS**** / MHL support / Media Go / Media Transfer Protocol / support / Micro USB support / Native USB tethering / NFC / PC Companion / Screen mirroring / Synchronisation via Exchange ActiveSync, Google Sync and Facebook / USB charging / USB High speed 2.0 and Micro USB support / Xperia Link / Wi-Fi and WiFi Hotspot functionality |
Entertainment | |
Entertainment |
|